Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
890 Blain Rd 3 3 2,716 $1,050,000 $386
12106 Lee 3 3 2,650 $950,000 $358
576 Alpine Rd 3 2 1,596 $899,000 $563
540 Wagon Wheel Run 5 4 5,123 $898,500 $175
9195 Springwood Rd 2 2 1,296 $658,999 $508
426 Ezra Dr 4 4 2,358 $619,900 $262
17720 Main St N/A 2 N/A $495,000 Unknown
19391 Main St 5 6 4,135 $475,000 $114
19837 Main St 4 5 6,125 $399,000 $65
363 Ezra Dr 3 2 1,855 $349,900 $188
56 Spec Mine Rd 2 2 1,512 $339,000 $224
142 Chenault St 3 3 1,875 $325,000 $173
1151 Wheatland Rd 3 2 1,872 $309,000 $165
3549 Narrow Passage Rd 3 2 1,500 $299,950 $199
431 Boyd St 4 2 1,631 $289,999 $177
366 Beecher Ln N/A N/A N/A $280,000 Unknown
2692 Timber Ridge Rd 3 2 1,350 $274,500 $203
502 2nd St 2 2 1,524 $256,000 $167
20314 Main St 3 2 1,460 $255,950 $175
197 Bridge St N 3 1 1,307 $224,624 $171
40 River Rd 3 2 1,300 $210,000 $161
42 Powell Rd 2 1 1,014 $194,000 $191
1060 Purgatory Mountain Rd 3 2 1,512 $189,950 $125
334 Lowe St 2 2 1,650 $180,000 $109
300 2nd St 5 2 1,583 $179,900 $113
Average: 3.2 2.5 2,128 $377,971 $216
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
1066 Greyledge Rd 7 8 12,474 $5,499,500 $440
1066 Greyledge Rd 7 8 12,474 $5,499,500 $440
535 Boyd St 4 2 2,858 $285,000 $99
36 Boyd St 3 1 1,368 $219,000 $160
19752 Main St N/A N/A N/A $195,000 Unknown
242 Culpepper Ave 3 1 1,218 $179,950 $147
19908 Main St N/A 2 N/A $175,000 Unknown
222 Cove Mountain Ln 3 2 2,052 $140,000 $68
000 E Indian Rock Rd E N/A N/A N/A $49,500 Unknown
Average: 4.5 3.4 5,407 $1,360,272 $226
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
544 Pico Rd 4 6 6,967 $1,750,000 $1,420,000 $203 9/30/26
1124 Old Hollow Rd 3 3 3,317 $619,000 $588,000 $177 6/16/26
411 Hardbarger Rd 4 4 2,695 $495,000 $485,000 $179 6/8/26
6102 Jennings Creek Rd 2 1 1,553 $489,000 $450,000 $289 4/16/26
85 Little Paws Ln 3 3 2,260 $415,000 $417,500 $184 6/18/26
1297 Flowing Spring Rd 4 4 2,274 $429,950 $400,000 $175 6/25/26
1905 Mount Joy Rd 4 3 2,454 $380,000 $380,000 $154 5/13/26
2545 Pico Rd 3 2 1,575 $365,000 $375,000 $238 5/14/26
811 Arcadia Rd 4 2 2,608 $339,950 $355,000 $136 7/10/26
589 4th St 4 2 1,810 $349,950 $298,000 $164 7/31/26
141 Chenault St 3 2 1,500 $289,000 $295,000 $196 8/10/26
2674 Pico Rd 2 2 1,372 $286,400 $286,500 $208 5/28/26
214 1st St 4 2 1,690 $279,950 $279,950 $165 7/30/26
2883 Timber Rdg 3 2 1,750 $282,000 $263,000 $150 5/11/26
366 Bridge St N 3 2 1,512 $249,950 $258,000 $170 8/4/26
20459 Main St 3 2 1,848 $236,950 $246,000 $133 9/2/26
Short Hill Dr N/A N/A N/A $225,000 $225,000 Unknown 7/2/26
19727 Main St N/A 1 N/A $129,950 $189,000 Unknown 8/31/26
1252 Wheatland Rd 3 1 952 $189,900 $187,000 $196 8/31/26
493 Culpepper Ave 2 1 984 $185,000 $181,000 $183 6/8/26
2836 Buffalo Rd 3 1 1,782 $219,000 $175,000 $98 4/7/26
22 Walnut Grove Cir 3 2 1,076 $167,750 $168,000 $156 8/3/26
262 Lowe St 3 2 1,248 $145,000 $140,150 $112 7/14/26
33 James River Ter 3 1 1,070 $109,950 $90,000 $84 7/17/26
240 1st St 3 1 1,572 $99,000 $85,000 $54 8/21/26
Average: 3.2 2.2 1,994 $337,600 $318,542 $165
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26