Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Audrey Ln Blue Rdg N/A N/A N/A $925,000 Unknown
2143 Blue Ridge Springs Rd 4 4 3,370 $659,000 $195
250 Thornblade Way 4 3 2,488 $639,950 $257
46 Old Church Ln 3 4 3,531 $629,950 $178
634 Zimmerman Rd 3 2 2,354 $610,000 $259
24 Queen Regent Ct 5 4 3,450 $537,500 $155
121 Oak Ridge Ct 3 2 2,715 $435,000 $160
1261 Mountain Pass Rd 5 3 3,980 $425,000 $106
239 Pin Oak Dr 3 3 1,800 $399,950 $222
1039 Fosters Knob Rd 3 3 1,944 $399,900 $205
3314 Blue Ridge Blvd 4 3 2,016 $387,450 $192
77 Mountain Pass Rd 4 2 1,665 $384,950 $231
517 Blue Ridge Dr 3 3 1,800 $349,900 $194
59 Silverbirch Dr 3 2 2,080 $344,950 $165
187 West Rd 2 1 1,476 $340,000 $230
1436 Mountain Pass Rd 3 2 1,905 $339,950 $178
36 Cedarbrook Ln 3 3 1,956 $330,000 $168
162 Ridgeview Rd 3 3 2,005 $329,900 $164
381 Morning Dove Ln 3 1 1,116 $299,950 $268
106 Crest Ct 3 2 1,680 $282,000 $167
1131 2nd St 3 1 2,000 $280,000 $140
46 Harper Ln 3 2 1,388 $269,950 $194
Hickory Falls Rd N/A N/A N/A $122,500 Unknown
Archway Rd N/A N/A N/A $109,950 Unknown
Pin Oak Dr N/A N/A N/A $69,950 Unknown
Average: 3.3 2.5 2,224 $337,401 $192
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
2651 Porters Mountain Rd 4 3 2,438 $386,000 $158
180 Blue Ridge Dr 3 2 1,534 $299,950 $195
2217 Blue Ridge Springs Rd 3 1 2,054 $280,000 $136
2812 Webster Rd 3 3 1,447 $264,950 $183
103 Lookout Ridge Rd 4 3 1,944 $250,000 $128
290 Fields Ave 3 2 1,152 $249,950 $216
12846 W Lynchburg Salem Tpke 3 2 1,836 $199,950 $108
Average: 3.3 2.3 1,772 $275,828 $161
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1611 Ivy Branch Dr 3 3 2,180 $630,000 $630,000 $288 9/30/26
634 Zimmerman Rd 3 2 2,354 $650,000 $619,000 $262 6/16/26
58 Stonehaven Ln 3 4 3,159 $625,000 $590,000 $186 8/11/26
181 Serenity Ln 4 2 2,126 $549,900 $560,000 $263 5/15/26
21 Queen Regent Ct 4 3 2,102 $554,950 $525,000 $249 9/4/26
1351 Archway Rd 4 4 2,649 $479,950 $479,950 $181 7/29/26
Bore Auger Rd N/A N/A N/A $499,000 $469,000 Unknown 7/20/26
2540 Blue Ridge Springs Rd 4 4 2,634 $449,950 $449,950 $170 7/13/26
229 Queen Regent Ct 4 3 2,034 $439,950 $435,000 $213 6/10/26
417 Stonebridge Dr 4 4 2,850 $420,000 $402,000 $141 8/21/26
771 Oak Dr 3 3 1,856 $399,950 $395,000 $212 9/25/26
329 Scalybark Dr 3 3 2,688 $379,950 $370,000 $137 4/23/26
777 Mountain Pass Rd 7 5 4,748 $374,950 $366,000 $77 5/29/26
Stevens Chapel Rd N/A N/A N/A $399,000 $362,500 Unknown 6/8/26
1175 3rd St 3 2 2,025 $359,500 $361,615 $178 4/14/26
411 Pin Oak Dr 5 2 1,943 $360,000 $360,000 $185 6/11/26
1944 Blue Ridge Springs Rd 3 2 1,975 $359,000 $354,000 $179 4/20/26
1550 Vernon Ln 3 2 1,300 $394,995 $345,000 $265 9/17/26
165 Beachmont Dr 4 2 2,352 $339,900 $339,900 $144 8/4/26
136 Sherwood Dr 2 2 2,403 $344,950 $336,000 $139 7/1/26
1046 Mountain Pass Rd 3 2 1,482 $330,500 $330,500 $223 5/6/26
222 Maple Dr 3 2 1,950 $324,950 $330,450 $169 7/6/26
35 Spruce Cir 4 2 2,347 $336,950 $329,000 $140 4/17/26
135 Silverbirch Dr 3 2 1,955 $319,950 $312,000 $159 4/1/26
124 Stratford Dr 4 3 2,652 $344,950 $305,000 $115 6/10/26
Average: 3.4 2.4 2,051 $333,678 $323,227 $182
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39