Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1602, 1610 Rutrough Rd Se N/A N/A N/A $350,000 Unknown
1033 Tipton Ave Se 4 3 1,622 $304,900 $187
3418 Garden City Blvd Se 3 2 1,200 $275,000 $229
1101 Gearhart Rd Se 3 1 880 $230,000 $261
3648 Yellow Mountain Rd Se 3 1 1,138 $229,900 $202
1364 Rose Ave Se 3 2 1,900 $224,999 $118
1374 Gillette Ave Se 3 1 1,500 $215,370 $143
1806 Padbury Ave Se 2 1 700 $154,624 $220
Old Rocky Mount Rd Sw N/A N/A N/A $14,000 Unknown
Average: 3.0 1.6 1,277 $222,088 $194
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
3988 Welcome Valley Rd Se 3 2 1,468 $294,950 $200
3704 New Spring Branch Rd Se 3 2 1,209 $249,950 $206
1378 Craig Robertson Rd Se 3 1 1,008 $225,000 $223
3652 Yellow Mountain Rd Se 2 1 945 $210,000 $222
Average: 2.8 1.5 1,157 $244,975 $213
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2421 Deerfield Ct Se 4 3 1,570 $349,000 $322,500 $205 5/5/26
1602 Glenwood Cir Se 3 2 1,827 $289,000 $295,000 $161 5/22/26
2249 Garden City Blvd Se 4 2 1,617 $288,000 $294,000 $181 6/15/26
3705 New Spring Branch Rd 3 1 1,450 $289,000 $289,000 $199 6/11/26
2111 Woodland Rd Se 3 2 1,140 $295,000 $287,000 $251 5/7/26
1126 Gearhart Rd Se 3 2 1,147 $262,000 $265,000 $231 5/11/26
4149 Welcome Valley Rd Se 3 1 1,193 $265,000 $265,000 $222 4/24/26
3149 Ventnor Rd Se 3 2 1,638 $259,950 $261,000 $159 4/21/26
3824 Yellow Mountain Rd Se 3 2 1,207 $259,950 $260,000 $215 5/15/26
1333 Thomason Rd Se 3 2 1,003 $249,750 $249,750 $249 5/26/26
2725 Garden City Blvd Se 3 2 1,298 $249,999 $244,838 $188 7/2/26
3433 Garden City Blvd Se N/A N/A N/A $235,000 $240,000 Unknown 8/14/26
3619 Garden City Blvd Se 4 1 1,275 $227,000 $236,000 $185 6/1/26
1334 Gillette Ave Se 3 2 951 $224,950 $230,000 $241 6/23/26
1119 Gearhart Rd Se 2 1 776 $215,000 $225,000 $289 6/30/26
2721 Garden City Blvd Se 3 1 1,316 $209,950 $220,000 $167 3/30/26
3739 Melcher St Se 2 1 1,215 $210,000 $210,000 $172 7/31/26
1341 Gillette Ave Se 2 1 858 $194,950 $185,000 $215 7/23/26
1342 Craig Robertson Rd Se 2 1 1,090 $189,950 $175,000 $160 4/20/26
1001 Hartsook Blvd Se 3 2 1,008 $135,500 $165,000 $163 5/15/26
3302 Troxell Rd Se 2 1 735 $165,000 $148,555 $202 5/22/26
1525 Gordon Ave Se 3 1 988 $187,758 $145,000 $146 7/2/26
3417 Garden City Blvd Se 2 1 1,008 $111,750 $113,500 $112 6/17/26
3652 Yellow Mountain Rd Se 2 1 945 $105,000 $105,000 $111 6/5/26
Riverdale Rd Se N/A N/A N/A $44,900 $34,000 Unknown 6/11/26
Average: 2.8 1.5 1,185 $220,534 $218,605 $192
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25