Market report, updated
Search in the city of Goode
Over the last 6 months, homes sold for 98.3% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Perennial LnGoode, VA 24556 | — | — | — | $149,000 | — | 27 days |
| 1692 Wingfield DrGoode, VA 24556 | 3 | 2 | 1,850 | $519,900 | $281 | 32 days |
| Cifax RdGoode, VA 24556 | — | — | — | $149,900 | — | 53 days |
| 3989 Cifax RdGoode, VA 24556 | — | — | — | $799,000 | — | 115 days |
| 3741 Lowry RdGoode, VA 24556 | 3 | 3 | 2,167 | $599,900 | $276 | 73 days |
| 1038 Lees Mill LnGoode, VA 24556 | 4 | 5 | 4,506 | $1,720,000 | $381 | 63 days |
| 2710 Goode Station RdGoode, VA 24556 | 4 | 3 | 4,432 | $1,575,000 | $355 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1929 Goode RdGoode, VA 24556 | 4 | 3 | 2,201 | $415,000 | 97.6% | $188 | 7 days | Oct 19, 2026 |
| 2362 Goode Station RdGoode, VA 24556 | 4 | 4 | 3,187 | $925,000 | 100.0% | $290 | 0 days | Jul 6, 2026 |
| 103 Glenn Haven TerGoode, VA 24556 | 3 | 3 | 2,900 | $680,000 | 97.4% | $234 | 8 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.