Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4040 Franklin Rd Sw N/A 3 N/A $1,350,000 Unknown
2421 Cornwallis Ave Se 5 5 5,105 $1,295,000 $253
3015 Avenham Ave Sw 6 6 6,794 $1,269,000 $186
3226 Peakwood Dr Sw 6 4 6,154 $1,139,000 $185
502 Cassell Ln Sw 2 4 2,512 $864,500 $344
3052 Poplar Ln Sw 4 5 4,052 $849,000 $209
7138 Fairway Ridge Cir N/A N/A N/A $769,000 Unknown
3358 Sw Kingsbury Cir 4 4 3,283 $735,000 $223
1112 Claremont Ct Sw 6 4 3,656 $729,990 $199
1110 Claremont Ct Sw 4 4 2,739 $694,990 $253
1106 Claremont Ct Sw 3 2 2,239 $689,990 $308
1108 Claremont Ct Sw 6 4 3,010 $689,990 $229
3404 Woodland Hills Ln Sw 4 4 3,795 $689,000 $181
202 Park Crest Rd Sw 3 2 2,987 $665,000 $222
1104 Claremont Ct Sw 5 3 2,718 $664,990 $244
3370 Southwood Village Ct Sw 3 3 3,045 $664,950 $218
2424 Stanley Ave Se 4 3 2,799 $625,000 $223
415 Willow Oak Dr Sw 5 5 3,519 $620,000 $176
712 Cassell Ln Sw 4 3 3,215 $599,000 $186
2712 Stephenson Ave Sw 5 4 3,405 $565,000 $165
3288 Somerset St Sw 4 3 2,082 $550,000 $264
3207 White Oak Rd Sw 3 3 2,579 $550,000 $213
3135 W Ridge Rd Sw 4 3 2,298 $550,000 $239
2824 Jefferson St Se 4 3 2,055 $529,000 $257
125 23rd St Se 4 2 1,736 $511,000 $294
Average: 3.9 3.1 2,888 $617,023 $213
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
140 27th St Se 5 5 4,141 $1,200,000 $289
2608 Rosalind Ave Sw 4 4 3,093 $1,100,000 $355
5011 Claremont Cir Sw 4 3 2,964 $1,089,878 $367
5010 Claremont Cir Sw 3 3 2,779 $1,014,739 $365
724 White Oak Rd Sw 4 3 3,034 $999,950 $329
3250 Allendale St Sw 5 5 3,552 $874,950 $246
1107 Wilton Park Dr Sw 4 4 3,814 $826,365 $216
1210 Highcroft Ct Sw 4 3 3,673 $778,475 $211
1214 Highcroft Ct Sw 6 4 3,978 $768,680 $193
1114 Wilton Park Dr Sw 3 2 2,239 $715,985 $319
3289 Avenham Ave Sw 4 3 3,672 $645,900 $175
3726 Heatherton Rd Sw 5 4 3,291 $599,000 $182
3232 Allendale St Sw 3 3 2,361 $589,000 $249
2410 Cornwallis Ave Se 4 2 3,229 $549,000 $170
2726 Carolina Ave Sw 3 2 2,121 $438,000 $206
2506 Rosalind Ave Sw 4 3 2,721 $408,999 $150
2208 Jefferson St Se Unit 210 2 2 1,720 $380,000 $220
2217 Jefferson St Sw Unit # 2217A 3 4 1,951 $319,000 $163
4434 Pheasant Ridge Rd Unit APT 407 2 2 N/A $285,000 Unknown
1005 Wilton Park Dr Sw N/A N/A N/A $265,000 Unknown
4444 Pheasant Ridge Rd Unit APT 407 1 2 1,309 $250,000 $190
5010 Claremont Cir Sw N/A N/A N/A $195,184 Unknown
5011 Claremont Cir Sw N/A N/A N/A $195,184 Unknown
Average: 3.6 3.1 2,928 $629,925 $242
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2438 Robin Hood Rd Se 4 4 5,877 $1,269,000 $1,250,000 $212 7/17/26
3217 Somerset St Sw 4 5 5,222 $1,150,000 $1,205,000 $230 4/28/26
3606 Wellington Dr Se 5 6 6,206 $1,150,000 $1,177,265 $189 9/15/26
3227 White Oak Rd Sw 4 3 4,021 $1,169,000 $1,169,000 $290 9/29/26
301 23rd St Sw 6 10 8,453 $1,500,000 $1,150,000 $136 5/12/26
2912 Wycliffe Ave Sw 6 5 4,241 $1,248,000 $1,140,000 $268 4/6/26
2118 Rosalind Ave Sw N/A N/A N/A $1,300,000 $1,050,000 Unknown 9/1/26
2609 Stanley Ave Se 4 4 3,636 $1,039,000 $1,050,000 $288 5/11/26
1015 Wilton Park Dr Sw 4 4 3,925 $1,025,900 $1,030,000 $262 6/24/26
2752 Jefferson St Se 5 7 4,468 $999,000 $999,000 $223 8/19/26
522 Waterford Dr Se 6 6 5,066 $979,000 $930,000 $183 7/9/26
3101 Maywood Rd Sw 4 5 3,597 $899,000 $900,000 $250 4/27/26
5007 Claremont Cir Sw 4 3 2,558 $880,000 $860,000 $336 6/1/26
2406 Wycliffe Ave Sw 4 5 3,150 $839,000 $829,000 $263 7/30/26
3142 W Ridge Rd Sw 4 4 3,555 $819,000 $819,000 $230 6/18/26
1008 Claremont Ct Sw 3 3 2,671 $859,950 $800,000 $299 9/22/26
2601 Cornwallis Ave Se 3 3 2,847 $799,000 $799,000 $280 8/27/26
3203 Peakwood Dr Sw 3 3 3,146 $799,000 $789,000 $250 9/18/26
3625 Ridgewood Ln Sw 4 4 3,875 $850,000 $770,000 $198 7/28/26
2511 Stanley Ave Se 4 4 3,151 $769,000 $769,000 $244 8/11/26
3001 Burnleigh Rd Sw 4 3 3,498 $760,000 $750,000 $214 5/4/26
3008 Maywood Rd Sw 4 3 3,749 $749,950 $730,000 $194 7/24/26
3684 Peakwood Dr Sw 4 3 3,387 $745,000 $725,000 $214 5/1/26
727 White Oak Rd Sw 4 4 3,328 $699,000 $670,000 $201 7/28/26
3321 Somercroft Ct 2 4 2,840 $650,000 $660,000 $232 4/30/26
Average: 3.3 3.2 2,787 $617,467 $597,842 $214
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69