Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1185 County Line Rd 3 2 2,200 $530,000 $240
4265 Goose Point Rd 4 1 1,124 $450,000 $400
281 Cherokee Hills Rd 3 3 2,230 $425,000 $190
13 Nottingham Ln 3 3 2,535 $348,900 $137
182 Ridgewood Rd 3 2 1,984 $328,875 $165
1905 Crestridge Rd 4 3 2,174 $300,000 $137
303 Oak Ridge Dr 3 3 1,686 $283,500 $168
63 Archway Rd 3 2 1,656 $275,000 $166
1050 Longview Dr 4 2 2,403 $249,900 $103
4562 Airport Rd 3 2 1,500 $244,900 $163
795 Longview Dr 3 2 1,300 $209,000 $160
143 Tower Rd 4 2 1,570 $199,800 $127
407 Ridgewood Rd 3 2 1,525 $165,000 $108
2735 Fork Mountain Rd 3 1 1,066 $154,000 $144
129 Townsend Dr 3 1 1,073 $140,000 $130
1093 Sunset Dr 3 1 1,007 $125,000 $124
60 Ashgrove Ln 2 1 840 $87,900 $104
Mockingbird Ln N/A N/A N/A $54,900 Unknown
1799 Jarrett Dr N/A N/A N/A $40,000 Unknown
4603 Philpott Dr N/A N/A N/A $18,000 Unknown
Bassett Heights Rd N/A N/A N/A $5,000 Unknown
LOT 16 Bassett Heights N/A N/A N/A $4,750 Unknown
LOT 17 Bassett Heights N/A N/A N/A $4,750 Unknown
Average: 3.2 1.9 1,639 $201,920 $163
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
2479 Old Quarry Rd 5 4 4,208 $449,900 $106
2821 Reed Creek Dr 4 2 2,151 $298,950 $138
15 Spruce Pine Ln N/A N/A N/A $274,900 Unknown
2901 Riverside Dr 3 2 1,232 $219,000 $177
79 Avenel Dr 3 2 1,342 $214,900 $160
4580 Airport Rd 2 2 728 $139,900 $192
479 Trenthill Dr 2 1 1,102 $35,500 $32
Crestview Dr N/A N/A N/A $24,900 Unknown
965 Carson Dr N/A N/A N/A $17,500 Unknown
Average: 3.2 2.2 1,793 $186,161 $134
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5321 Fairystone Park 3 2 2,164 $375,000 $350,000 $161 8/14/26
65 Sandalwood Dr 4 4 2,450 $349,900 $349,900 $142 8/17/26
115 Stonecrest Dr 3 2 2,776 $299,900 $300,000 $108 6/30/26
731 Bassett Heights Rd 4 3 2,222 $279,900 $288,000 $129 9/25/26
83 Maid Marian Ct 4 2 2,334 $247,900 $247,900 $106 6/15/26
94 Bryants Lake Rd 3 2 1,568 $225,000 $237,000 $151 9/14/26
66 Adrian St 4 3 1,632 $228,900 $235,000 $143 7/28/26
190 Friendship Dr 3 3 2,447 $249,900 $235,000 $96 4/1/26
369 Smith Rd 3 2 1,782 $239,900 $220,000 $123 7/22/26
187 Fiddlers Green Rd 3 1 1,386 $204,000 $209,000 $150 7/21/26
2469 Oak Level Rd 4 2 1,703 $189,000 $184,500 $108 4/7/26
48 Irvin Seay Rd 3 2 1,089 $172,000 $180,000 $165 7/20/26
320 Franklin Heights Rd 3 1 972 $155,000 $165,000 $169 5/8/26
77 Virgil H Goode Hwy 3 2 1,240 $139,900 $135,000 $108 4/10/26
416 Virgil H Goode Hwy 2 2 850 $129,900 $129,900 $152 7/9/26
Columbus Dr N/A N/A N/A $74,900 $64,000 Unknown 6/22/26
4947 Stones Dairy Rd 2 1 896 $40,000 $36,000 $40 8/24/26
479 Trenthill Dr 2 1 1,102 $18,000 $12,500 $11 5/6/26
Average: 3.1 2.1 1,683 $201,055 $198,816 $121
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18