Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
34 Mountain Glen Dr 5 8 6,892 $3,999,000 $580
176 Three Point Isle Dr 5 6 5,678 $3,499,000 $616
250 Mountain Vista Dr 9 8 4,410 $3,450,000 $782
315 Upland Shores Dr 5 6 5,805 $3,125,000 $538
51 Island View Dr 5 6 5,880 $2,950,000 $501
197 Mountain Shore Dr 4 5 3,925 $2,435,000 $620
25 Findlay Cir 4 4 5,565 $2,395,000 $430
200 Sweetwater Bay Dr 9 6 4,150 $2,390,000 $575
75 Grande Villa Dr 4 5 4,946 $2,075,000 $419
365 Hardy Rd N/A N/A N/A $1,950,000 Unknown
31 Mountain Glen Dr N/A N/A N/A $1,750,000 Unknown
6015 Smith Mountain Rd 4 4 2,645 $1,599,000 $604
253 Island Green Dr 4 4 3,703 $1,595,000 $430
140 Island Green Cir 4 5 3,425 $1,399,000 $408
337 Emerald Pt 4 3 2,980 $1,395,000 $468
76 Lake Front Cir 6 5 5,039 $1,249,500 $247
30 Island Green Cir Unit 22 4 4 3,748 $1,225,000 $326
18 Flagstick Ct 4 4 2,872 $1,195,000 $416
75 Milestone Ln 4 5 4,670 $997,000 $213
320 Fingerlake Rd 3 3 2,796 $995,000 $355
31 Flagstick Ct 4 4 2,803 $989,000 $352
Lot 13 Sanctuary Pointe N/A N/A N/A $975,000 Unknown
13a-1 Waters Edge Dr N/A N/A N/A $749,500 Unknown
145 Golfers Crossing Dr 3 3 2,542 $719,900 $283
LOT 23 Mountain Vista N/A N/A N/A $699,900 Unknown
Average: 4.0 4.0 3,401 $1,003,918 $407
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
2650 Waters Edge Dr 6 6 6,654 $3,300,000 $495
145 Bridleridge Rd 4 5 5,390 $2,350,000 $435
121 Penhook Pt 3 5 2,824 $1,399,900 $495
432 Bridleridge Rd N/A N/A N/A $895,000 Unknown
208 Munsons Rd 2 4 1,500 $629,900 $419
6605 Smith Mountain Rd Unit 227 2 2 1,007 $525,000 $521
Airport Rd N/A N/A N/A $48,000 Unknown
Average: 3.4 4.4 3,475 $1,306,828 $473
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
118 Lakeport Cir 5 7 6,158 $4,999,000 $4,999,000 $811 6/26/26
65 Birdie Ln 4 6 5,175 $3,599,000 $3,300,000 $637 6/10/26
332 Saddleridge Dr 6 7 5,370 $2,975,000 $2,600,000 $484 9/14/26
28 Mountain Glen Dr N/A N/A N/A $2,424,900 $2,424,900 Unknown 5/22/26
155 Shoreline Cir 5 5 4,499 $2,375,000 $2,200,000 $488 8/21/26
125 Grande Villa Dr 5 5 4,764 $2,250,000 $2,150,000 $451 8/28/26
189 Hardy Ct 3 5 4,546 $1,550,000 $1,550,000 $340 9/7/26
2810 Waters Edge Dr 5 4 3,689 $1,575,000 $1,539,565 $417 9/15/26
4344 Smith Mountain Road Rd 4 3 3,390 $1,350,000 $1,250,000 $368 8/26/26
80 Pinewood Dr 4 3 3,504 $1,390,000 $1,200,000 $342 7/14/26
385 Cross Harbor Dr 3 3 2,882 $1,150,000 $1,150,000 $399 5/12/26
115 Sconset Dr 4 4 3,518 $1,100,000 $990,000 $281 5/15/26
1615 Turkeycock Ln 3 5 3,922 $859,000 $810,000 $206 7/30/26
Lot 6 Mountain Vista Dr N/A N/A N/A $895,000 $765,000 Unknown 8/3/26
228 Cove Rd 4 4 2,268 $799,999 $750,000 $330 5/15/26
195 Golfers Crossing Dr 3 3 2,473 $750,000 $725,000 $293 4/30/26
1111 Jefferson Dock Rd 3 3 1,520 $725,000 $720,000 $473 7/28/26
205 Golfers Crossing Dr 3 3 2,336 $735,000 $700,000 $299 4/13/26
17 Sanctuary Pointe Dr N/A N/A N/A $699,900 $699,900 Unknown 9/11/26
498 Meeks Rd 4 5 3,209 $669,900 $650,000 $202 9/30/26
2359 Sago Rd N/A N/A N/A $635,000 $615,000 Unknown 8/21/26
18 Sanctuary Pointe Dr N/A N/A N/A $600,400 $600,400 Unknown 8/26/26
6605 Smith Mountain Rd Unit 111 2 2 963 $450,000 $445,000 $462 8/28/26
127 Village Green Dr 2 2 1,300 $379,000 $350,000 $269 6/25/26
10597 Snow Creek Rd N/A N/A N/A $55,000 $50,000 Unknown 7/6/26
Average: 3.8 4.2 3,446 $1,298,370 $1,233,037 $397
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27