Market report, updated
Search in the city of Union Hall
Over the last 12 months, homes sold for 95.3% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 13 IvyUnion Hall, VA 24176 | — | — | — | $25,000 | — | 6 days |
| 81 HyannisUnion Hall, VA 24176 | — | — | — | $85,000 | — | 14 days |
| 255 Veranda Bay DrUnion Hall, VA 24176 | 5 | 5 | 4,926 | $2,199,900 | $446 | 17 days |
| 300 Belle Isle DrUnion Hall, VA 24176 | 3 | 2 | 1,292 | $539,950 | $417 | 25 days |
| 443 Cedar Ridge RdUnion Hall, VA 24176 | — | — | — | $125,000 | — | 27 days |
| 525 Lake Park DrUnion Hall, VA 24176 | 3 | 2 | 1,352 | $230,000 | $170 | 39 days |
| Lot 34 Pine BayUnion Hall, VA 24176 | — | — | — | $195,000 | — | 42 days |
| 85 Cedar Bay RdUnion Hall, VA 24176 | 8 | 6 | 6,596 | $1,695,000 | $256 | 46 days |
| Lot 22 Virginia KeyUnion Hall, VA 24176 | — | — | — | $165,000 | — | 59 days |
| 435 Lands End CirUnion Hall, VA 24176 | 4 | 3 | 3,211 | $889,000 | $276 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58 Viking CtUnion Hall, VA 24176 | 4 | 3 | 2,352 | $895,000 | $380 | 3 days |
| 65 Piney Point LnUnion Hall, VA 24176 | 4 | 4 | 3,054 | $1,175,000 | $384 | 37 days |
| 469 Cedar Ridge RdUnion Hall, VA 24176 | 3 | 4 | 3,076 | $1,199,900 | $390 | 57 days |
| 200 Sterling CirUnion Hall, VA 24176 | 3 | 3 | 1,680 | $450,000 | $267 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1276 Belle Isle DrUnion Hall, VA 24176 | 4 | 3 | 2,820 | $975,000 | 88.6% | $345 | 37 days | Nov 6, 2026 |
| LOT 18 StillwaterUnion Hall, VA 24176 | — | — | — | $380,000 | 95.0% | — | 111 days | Oct 30, 2026 |
| 425 Belle Isle DrUnion Hall, VA 24176 | — | — | — | $89,900 | 100.0% | — | 1 day | Oct 23, 2026 |
| 166 Limerick LnUnion Hall, VA 24176 | 5 | 3 | 2,268 | $999,950 | 100.0% | $440 | 63 days | Oct 20, 2026 |
| 159 Simmons Creek RdUnion Hall, VA 24176 | 3 | 2 | 2,128 | $298,000 | 89.0% | $140 | 88 days | Oct 15, 2026 |
| 3217 Dillards Hill RdUnion Hall, VA 24176 | 3 | 3 | 2,830 | $895,000 | 100.0% | $316 | 3 days | Oct 13, 2026 |
| 792 Highland Lake RdUnion Hall, VA 24176 | 4 | 3 | 1,925 | $395,000 | 96.6% | $205 | 56 days | Oct 2, 2026 |
| 457 Lake Park Dr Unit (Lot 21)Union Hall, VA 24176 | 3 | 2 | 960 | $290,300 | 100.2% | $302 | 54 days | Sep 28, 2026 |
| 25 Lands End CirUnion Hall, VA 24176 | 5 | 5 | 3,828 | $880,000 | 94.6% | $229 | 57 days | Sep 25, 2026 |
| 214 Summerwind DrUnion Hall, VA 24176 | 4 | 4 | 2,872 | $920,000 | 102.2% | $320 | 123 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.