Market report, updated
Search in the city of Penhook
Over the last 12 months, homes sold for 94.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Village Green DrPenhook, VA 24137 | 2 | 2 | 1,416 | $549,900 | $388 | 2 days |
| 250 Mountain Vista DrPenhook, VA 24137 | 8 | 8 | 4,650 | $3,490,000 | $750 | 6 days |
| 200 Walker RdPenhook, VA 24137 | 3 | 2 | 1,660 | $242,500 | $146 | 13 days |
| 6 Low Country DrPenhook, VA 24137 | 4 | 5 | 3,221 | $1,499,000 | $465 | 18 days |
| 615 Edwards RdPenhook, VA 24137 | 3 | 2 | 1,232 | $225,000 | $182 | 27 days |
| 6536 Circle Creek RdPenhook, VA 24137 | 2 | 1 | 1,548 | $215,000 | $138 | 29 days |
| 255 Upland Shores DrPenhook, VA 24137 | 5 | 5 | 4,241 | $2,295,000 | $541 | 37 days |
| 289 Anthony Ford RdPenhook, VA 24137 | 3 | 2 | 1,464 | $1,150,000 | $785 | 37 days |
| 405 Mountain Shore DrPenhook, VA 24137 | — | — | — | $35,000 | — | 41 days |
| 1A & 2B 1a & RdPenhook, VA 24137 | — | — | — | $99,000 | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2765 Hatchett RdPenhook, VA 24137 | 2 | 1 | 960 | $163,000 | $169 | 43 days |
| 6605 Smith Mountain Rd Unit 229Penhook, VA 24137 | 3 | 3 | 1,359 | $550,000 | $404 | 90 days |
| 208 Munsons RdPenhook, VA 24137 | 2 | 4 | 1,500 | $629,900 | $419 | 22 days |
| 200 Sweetwater Bay DrPenhook, VA 24137 | 9 | 6 | 4,150 | $2,189,950 | $527 | 140 days |
| 268 Sweetwater Bay DrPenhook, VA 24137 | 3 | 3 | 1,891 | $549,900 | $290 | 164 days |
| 253 Island Green DrPenhook, VA 24137 | 4 | 4 | 3,703 | $1,595,000 | $430 | 181 days |
| 75 Grande Villa DrPenhook, VA 24137 | 4 | 5 | 4,946 | $2,050,000 | $414 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 1 Sweetwater BayPenhook, VA 24137 | — | — | — | $196,500 | 98.3% | — | 0 days | Nov 6, 2026 |
| 6605 Smith Mountain Rd Unit 227Penhook, VA 24137 | 2 | 2 | 1,007 | $510,000 | 97.1% | $506 | 11 days | Oct 19, 2026 |
| 2650 Waters Edge DrPenhook, VA 24137 | 6 | 6 | 6,654 | $3,000,000 | 90.9% | $450 | 392 days | Oct 16, 2026 |
| 432 Bridleridge RdPenhook, VA 24137 | — | — | — | $860,000 | 96.1% | — | 32 days | Oct 14, 2026 |
| 121 Penhook PtPenhook, VA 24137 | 3 | 5 | 2,824 | $1,145,000 | 81.8% | $405 | 32 days | Oct 2, 2026 |
| Airport RdPenhook, VA 24137 | — | — | — | $40,000 | 83.3% | — | 37 days | Oct 1, 2026 |
| 498 Meeks RdPenhook, VA 24137 | 4 | 5 | 3,209 | $650,000 | 97.0% | $202 | 117 days | Sep 30, 2026 |
| 145 Bridleridge RdPenhook, VA 24137 | 4 | 5 | 5,390 | $2,225,000 | 94.7% | $412 | 17 days | Sep 30, 2026 |
| Bull Run DrPenhook, VA 24137 | — | — | — | $33,250 | 83.3% | — | 45 days | Sep 28, 2026 |
| 2810 Waters Edge DrPenhook, VA 24137 | 5 | 4 | 3,689 | $1,539,565 | 97.8% | $417 | 6 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.