Market report, updated
Search in the city of Hardy
Over the last 12 months, homes sold for 94.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 7 HeritageHardy, VA 24101 | — | — | — | $25,555 | — | 1 day |
| 1047 Oyler RdHardy, VA 24101 | 2 | 1 | 1,276 | $400,000 | $313 | 3 days |
| 5513 Hardy RdHardy, VA 24101 | 3 | 3 | 1,809 | $419,000 | $231 | 3 days |
| 20 Breeden CtHardy, VA 24101 | 3 | 4 | 2,820 | $549,900 | $195 | 3 days |
| 5286 Truman Hill RdHardy, VA 24101 | 4 | 2 | 1,964 | $465,000 | $236 | 4 days |
| 1140 Deep Woods RdHardy, VA 24101 | 3 | 2 | 1,188 | $239,950 | $201 | 4 days |
| 13165 Booker T WashingtonHardy, VA 24101 | — | — | — | $550,000 | — | 4 days |
| 429 Lakeshore Terrace RdHardy, VA 24101 | 4 | 2 | 2,172 | $249,000 | $114 | 5 days |
| 51 Fairway Oaks DrHardy, VA 24101 | 3 | 3 | 2,295 | $400,000 | $174 | 11 days |
| 12725 Hardy RdHardy, VA 24101 | 3 | 2 | 1,959 | $315,000 | $160 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4300 Coopers Cove RdHardy, VA 24101 | 3 | 1 | 1,272 | $239,950 | $188 | 3 days |
| 35 Professional DrHardy, VA 24101 | 3 | 3 | 2,108 | $535,000 | $253 | 12 days |
| 432 Dudley Creek RdHardy, VA 24101 | 3 | 3 | 1,740 | $355,000 | $204 | 5 days |
| 100 Blue Mountain DrHardy, VA 24101 | 3 | 3 | 2,230 | $569,000 | $255 | 8 days |
| 150 Maiden LnHardy, VA 24101 | 3 | 4 | 3,295 | $889,000 | $269 | 3 days |
| 150 Indian Pointe DrHardy, VA 24101 | 3 | 2 | 1,826 | $439,900 | $240 | 46 days |
| Tract 3 Tract 3 Edwardsville RdHardy, VA 24101 | — | — | — | $27,400 | — | 10 days |
| 265 Meadow DrHardy, VA 24101 | 4 | 2 | 1,824 | $238,000 | $130 | 84 days |
| 7750 Edwardsville RdHardy, VA 24101 | 2 | 2 | 960 | $162,000 | $168 | 92 days |
| 1070 Owl LnHardy, VA 24101 | 3 | 3 | 1,512 | $359,000 | $237 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Hickory PlHardy, VA 24101 | — | — | — | $90,000 | 78.3% | — | 34 days | Nov 9, 2026 |
| 297 Twelve Oaks DrHardy, VA 24101 | 3 | 2 | 1,274 | $390,000 | 95.4% | $306 | 36 days | Nov 6, 2026 |
| 45 Summerfield RdHardy, VA 24101 | 3 | 2 | 1,547 | $408,000 | 102.0% | $263 | 1 day | Nov 4, 2026 |
| 5154 Truman Hill RdHardy, VA 24101 | 3 | 2 | 2,004 | $375,000 | 96.2% | $187 | 51 days | Nov 2, 2026 |
| 6170 Jubal Early HwyHardy, VA 24101 | 3 | 3 | 1,812 | $301,800 | 97.4% | $166 | 44 days | Oct 30, 2026 |
| 375 Silver Shadow RdHardy, VA 24101 | 4 | 3 | 2,520 | $485,000 | 97.0% | $192 | 55 days | Oct 30, 2026 |
| 1351 Ellis RdHardy, VA 24101 | 2 | 2 | 1,508 | $650,000 | 100.0% | $431 | 159 days | Oct 30, 2026 |
| 12800 Booker T Washington HwyHardy, VA 24101 | — | — | — | $3,630,000 | 90.8% | — | 322 days | Oct 29, 2026 |
| 3110 Eton RdHardy, VA 24101 | 3 | 1 | 1,240 | $195,000 | 102.7% | $157 | 6 days | Oct 27, 2026 |
| 540 Lakeshore Terrace RdHardy, VA 24101 | 4 | 4 | 3,818 | $850,000 | 97.1% | $222 | 0 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.