Market report, updated
Search in the city of Goodview
Over the last 12 months, homes sold for 96.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Hidden Forest DrGoodview, VA 24095 | 7 | 5 | 3,744 | $379,000 | $101 | 5 days |
| 6641 Horseshoe Bend RdGoodview, VA 24095 | 4 | 3 | 4,571 | $1,695,000 | $370 | 5 days |
| 113 Lakeview CtGoodview, VA 24095 | 2 | 2 | 840 | $139,950 | $166 | 12 days |
| lot 63 Waterworld PointeGoodview, VA 24095 | — | — | — | $137,000 | — | 12 days |
| 208 Stewart StGoodview, VA 24095 | 3 | 2 | 1,448 | $275,000 | $189 | 12 days |
| Lot 4 Horseshore Bend RdGoodview, VA 24095 | — | — | — | $249,900 | — | 14 days |
| 2023 Morgans Mill RdGoodview, VA 24095 | 3 | 3 | 980 | $135,000 | $137 | 18 days |
| 109-111 Dove Valley DrGoodview, VA 24095 | — | — | — | $120,000 | — | 33 days |
| Lot 2 SnidowGoodview, VA 24095 | — | — | — | $119,000 | — | 34 days |
| 1085 Carters Island RdGoodview, VA 24095 | 4 | 2 | 2,912 | $699,000 | $240 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1240 Lynville Ford RdGoodview, VA 24095 | 3 | 1 | 990 | $125,000 | $126 | 3 days |
| Goodview RdGoodview, VA 24095 | — | — | — | $200,000 | — | 116 days |
| 401 Harbor Ridge DrGoodview, VA 24095 | 3 | 3 | 1,512 | $449,999 | $297 | 122 days |
| 1429 Longview Estates DrGoodview, VA 24095 | 5 | 4 | 3,780 | $1,199,000 | $317 | 55 days |
| Parcel A Parcel A Horseshoe Bend RdGoodview, VA 24095 | — | — | — | $178,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1842 Thomason LnGoodview, VA 24095 | 3 | 2 | 1,652 | $335,950 | 101.8% | $203 | 95 days | Nov 11, 2026 |
| 1344 Jumping Run DrGoodview, VA 24095 | — | — | — | $249,900 | 100.0% | — | 9 days | Nov 9, 2026 |
| 1919 Bruno DrGoodview, VA 24095 | 3 | 1 | 1,000 | $234,500 | 99.8% | $234 | 19 days | Nov 5, 2026 |
| 1200 Rock Spring RdGoodview, VA 24095 | 3 | 1 | 968 | $227,850 | 106.0% | $235 | 73 days | Nov 2, 2026 |
| 6200 Goodview RdGoodview, VA 24095 | 4 | 3 | 2,144 | $415,000 | 97.6% | $193 | 8 days | Oct 29, 2026 |
| Lot 13 Chapel ViewGoodview, VA 24095 | — | — | — | $28,000 | 80.0% | — | 8 days | Oct 26, 2026 |
| 501 Harbor Ridge DrGoodview, VA 24095 | 3 | 3 | 1,512 | $494,000 | 97.1% | $326 | 102 days | Oct 23, 2026 |
| Lot 9 Tiki TerGoodview, VA 24095 | — | — | — | $125,000 | 92.6% | — | 208 days | Oct 20, 2026 |
| 116 Tosh LnGoodview, VA 24095 | 2 | 1 | 840 | $141,500 | 85.8% | $168 | 5 days | Oct 15, 2026 |
| 1236 Carroll RdGoodview, VA 24095 | 4 | 3 | 2,408 | $335,000 | 96.0% | $139 | 172 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.