Market report, updated
Search in the city of Ferrum
Over the last 12 months, homes sold for 93.3% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1471 Poplar Camp RdFerrum, VA 24088 | 1 | 1 | 1,056 | $95,000 | $89 | 5 days |
| 3894 Timber Line RdFerrum, VA 24088 | 2 | 2 | 1,349 | $274,950 | $203 | 11 days |
| 225 Arthur CirFerrum, VA 24088 | 3 | 2 | 1,540 | $260,000 | $168 | 18 days |
| 1440 Marshall Hill RdFerrum, VA 24088 | 4 | 3 | 3,136 | $579,000 | $184 | 19 days |
| 600 Bridgewater LnFerrum, VA 24088 | 4 | 2 | 2,040 | $578,000 | $283 | 19 days |
| 3344 Fairystone Park RdFerrum, VA 24088 | — | — | — | $148,900 | — | 23 days |
| 0790002300 Turners Creek RdFerrum, VA 24088 | — | — | — | $182,000 | — | 32 days |
| 1488 Henry RdFerrum, VA 24088 | 3 | 4 | 3,728 | $449,000 | $120 | 46 days |
| 3782 Ingramville RdFerrum, VA 24088 | 3 | 2 | 1,475 | $278,950 | $189 | 53 days |
| Tract 9 Tract 9 Thompson Ridge RdFerrum, VA 24088 | — | — | — | $89,900 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Timber Line RdFerrum, VA 24088 | — | — | — | $35,000 | — | 5 days |
| 2750 Waidsboro RdFerrum, VA 24088 | 2 | 2 | 1,296 | $359,000 | $277 | 26 days |
| Tharp Creek RdFerrum, VA 24088 | — | — | — | $114,900 | — | 15 days |
| 2820 Sawmill RdFerrum, VA 24088 | — | 2 | — | $149,900 | — | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
39 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 317 Beards Creek RdFerrum, VA 24088 | 2 | 2 | 884 | $249,900 | 100.0% | $282 | 18 days | Nov 13, 2026 |
| 2555 Shooting Creek RdFerrum, VA 24088 | — | — | — | $67,100 | 99.4% | — | 28 days | Nov 10, 2026 |
| 180 Thompson Ridge CirFerrum, VA 24088 | 4 | 4 | 4,029 | $699,950 | 100.0% | $173 | 110 days | Nov 6, 2026 |
| 175 Haw Patch RdFerrum, VA 24088 | 3 | 2 | 1,248 | $175,000 | 94.7% | $140 | 13 days | Oct 29, 2026 |
| Bear LnFerrum, VA 24088 | — | — | — | $60,000 | 87.6% | — | 14 days | Oct 20, 2026 |
| 92 Game Trail DrFerrum, VA 24088 | 4 | 3 | 2,262 | $322,000 | 99.1% | $142 | 3 days | Oct 16, 2026 |
| 1965 King Richard RdFerrum, VA 24088 | 3 | 3 | 1,478 | $325,000 | 98.5% | $219 | 41 days | Sep 22, 2026 |
| 17500 Franklin StFerrum, VA 24088 | 3 | 1 | 1,037 | $240,000 | 98.0% | $231 | 121 days | Sep 21, 2026 |
| 235 Arthur CirFerrum, VA 24088 | 4 | 2 | 1,635 | $250,000 | 86.4% | $152 | 1 day | Sep 16, 2026 |
| 2895 Old Ferrum RdFerrum, VA 24088 | 3 | 2 | 1,318 | $185,000 | 100.0% | $140 | 0 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.