Market report, updated
Search in the city of Catawba
Over the last 12 months, homes sold for 98.1% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5665 Blacksburg RdCatawba, VA 24070 | 5 | 5 | 5,588 | $1,049,500 | $187 | 9 days |
| 7730 Bending Oak DrCatawba, VA 24070 | 3 | 3 | 1,822 | $389,000 | $213 | 39 days |
| 5741 Hall RdCatawba, VA 24070 | 3 | 3 | 2,400 | $529,000 | $220 | 95 days |
| 6827 Blacksburg RdCatawba, VA 24070 | 2 | 1 | 990 | $99,900 | $100 | 61 days |
| 8072 Arabian LnCatawba, VA 24070 | — | — | — | $59,900 | — | 144 days |
| 8380 Arabian LnCatawba, VA 24070 | — | — | — | $74,950 | — | 146 days |
| 57 Hemlock Ridge LnCatawba, VA 24070 | 13 | 15 | 8,339 | $2,250,000 | $269 | 476 days |
| 57 Hemlock Ridge LnCatawba, VA 24070 | — | — | — | $2,250,000 | — | 480 days |
| 57 Hemlock Ridge LnCatawba, VA 24070 | — | — | — | $2,250,000 | — | 476 days |
| 7083 Foxfire RdCatawba, VA 24070 | 7 | 6 | 5,549 | $999,000 | $180 | 425 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1748 Upper Craigs CreekCatawba, VA 24070 | 3 | 2 | 2,518 | $559,900 | $222 | 4 days |
| 7601 Bending Oak DrCatawba, VA 24070 | 3 | 2 | 1,296 | $289,000 | $222 | 18 days |
| 8261 Filly CtCatawba, VA 24070 | 5 | 3 | 2,410 | $534,900 | $221 | 26 days |
| 5338 Keffer RdCatawba, VA 24070 | 3 | 1 | 1,280 | $259,950 | $203 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7720 Newport RdCatawba, VA 24070 | 3 | 3 | 2,379 | $439,500 | 97.9% | $184 | 52 days | Oct 19, 2026 |
| 7770 Bending Oak DrCatawba, VA 24070 | 5 | 6 | 5,450 | $1,300,000 | 74.3% | $238 | 42 days | Sep 4, 2026 |
| 963 Upper Craigs CreekCatawba, VA 24070 | 4 | 2 | 2,280 | $419,000 | 100.0% | $183 | 35 days | Aug 21, 2026 |
| Keffer RdCatawba, VA 24070 | — | — | — | $170,000 | 88.1% | — | 44 days | Aug 11, 2026 |
| 8580 Blacksburg RdCatawba, VA 24070 | 2 | 1 | 1,286 | $315,000 | 96.3% | $244 | 257 days | Aug 6, 2026 |
| 6734 Blacksburg RdCatawba, VA 24070 | 3 | 1 | 1,526 | $245,000 | 98.0% | $160 | 5 days | Jul 29, 2026 |
| Miller Cove RdCatawba, VA 24070 | — | — | — | $40,000 | 100.0% | — | 11 days | Jul 24, 2026 |
| 8350 Newport RdCatawba, VA 24070 | 4 | 3 | 2,642 | $572,950 | 96.3% | $216 | 50 days | Jun 5, 2026 |
| 5600 Mount Tabor RdCatawba, VA 24070 | 6 | 6 | 2,682 | $1,900,000 | 90.5% | $708 | 33 days | May 26, 2026 |
| 5268 Keffer RdCatawba, VA 24070 | 4 | 2 | 1,992 | $330,000 | 103.1% | $165 | 4 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.