Market report, updated
Search in the city of Boones Mill
Over the last 12 months, homes sold for 96.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 5 DeerberryBoones Mill, VA 24065 | — | — | — | $79,900 | — | 0 days |
| 25608 Virgil H Goode HwyBoones Mill, VA 24065 | — | — | — | $250,000 | — | 1 day |
| 4432 Retreat RdBoones Mill, VA 24065 | 3 | 3 | 2,022 | $494,500 | $244 | 5 days |
| 6757 S Indian Grave RdBoones Mill, VA 24065 | 3 | 1 | 1,304 | $339,950 | $260 | 5 days |
| 00 Clearwater DrBoones Mill, VA 24065 | — | — | — | $50,000 | — | 8 days |
| 2972 Algoma RdBoones Mill, VA 24065 | 3 | 3 | 2,360 | $695,000 | $294 | 19 days |
| 2771 Retreat RdBoones Mill, VA 24065 | 3 | 4 | 2,869 | $630,000 | $219 | 35 days |
| 7965 Franklin RdBoones Mill, VA 24065 | 4 | 4 | 3,303 | $635,000 | $192 | 47 days |
| 499 Cahas LnBoones Mill, VA 24065 | 3 | 3 | 2,676 | $619,500 | $231 | 47 days |
| 91 Masons Knob RdBoones Mill, VA 24065 | 2 | 2 | 890 | $215,000 | $241 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 219 Summer CirBoones Mill, VA 24065 | 3 | 2 | 1,456 | $264,950 | $181 | 32 days |
| 809 John Arthur RdBoones Mill, VA 24065 | 2 | 1 | 572 | $189,900 | $331 | 38 days |
| 3305 Naff RdBoones Mill, VA 24065 | 5 | 3 | 2,584 | $335,000 | $129 | 24 days |
| 233 Masons Knob RdBoones Mill, VA 24065 | 3 | 1 | 1,175 | $299,000 | $254 | 69 days |
| 808 John Arthur RdBoones Mill, VA 24065 | 3 | 1 | 1,420 | $179,900 | $126 | 11 days |
| Merriman RdBoones Mill, VA 24065 | — | — | — | $25,000 | — | 146 days |
| 7385 Merriman RdBoones Mill, VA 24065 | — | — | — | $20,000 | — | 164 days |
| 10 Whispering Creek RdBoones Mill, VA 24065 | — | — | — | $900,000 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Monty RdBoones Mill, VA 24065 | 4 | 4 | 4,018 | $562,000 | 97.7% | $139 | 81 days | Nov 12, 2026 |
| 371 John Arthur RdBoones Mill, VA 24065 | 3 | 3 | 2,576 | $330,000 | 101.5% | $128 | 2 days | Oct 28, 2026 |
| 351 Meadow Branch RdBoones Mill, VA 24065 | 3 | 1 | 1,400 | $320,000 | 100.0% | $228 | 17 days | Oct 23, 2026 |
| 8501 Holly Tree DrBoones Mill, VA 24065 | 2 | 2 | 780 | $245,000 | 94.2% | $314 | 46 days | Oct 23, 2026 |
| 7128 Boones TrlBoones Mill, VA 24065 | 2 | 2 | 1,568 | $185,000 | 100.0% | $117 | 0 days | Oct 19, 2026 |
| 864 Harmony RdBoones Mill, VA 24065 | 3 | 2 | 1,680 | $257,000 | 97.0% | $152 | 21 days | Oct 16, 2026 |
| 433 Dogwood Hill RdBoones Mill, VA 24065 | 2 | 2 | 980 | $205,000 | 95.4% | $209 | 6 days | Sep 30, 2026 |
| 1472 Antioch RdBoones Mill, VA 24065 | — | — | — | $45,000 | 76.3% | — | 56 days | Sep 29, 2026 |
| 200 Oak Garden DrBoones Mill, VA 24065 | 2 | 3 | 1,482 | $292,000 | 104.3% | $197 | 0 days | Sep 28, 2026 |
| 2748 Taylors RdBoones Mill, VA 24065 | 3 | 2 | 1,792 | $274,900 | 100.0% | $153 | 43 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.