Market report, updated
Search in the city of Bent Mountain
Over the last 12 months, homes sold for 93.6% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9243 Patterson DrBent Mountain, VA 24059 | 3 | 3 | 1,869 | $1,200,000 | $642 | 34 days |
| 9476 Airpoint DrBent Mountain, VA 24059 | 3 | 3 | 2,369 | $399,900 | $168 | 39 days |
| 8535 Willett LnBent Mountain, VA 24059 | 3 | 3 | 2,150 | $339,000 | $157 | 76 days |
| 10380 Ivy Ridge RdBent Mountain, VA 24059 | 3 | 2 | 1,516 | $244,950 | $161 | 76 days |
| 9992 Tinsley LnBent Mountain, VA 24059 | 2 | 2 | 1,012 | $224,900 | $222 | 159 days |
| 8828 Willett LnBent Mountain, VA 24059 | 5 | 5 | 5,268 | $1,425,000 | $270 | 162 days |
| 261 Cobble LnBent Mountain, VA 24059 | — | — | — | $74,900 | — | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9907 Fortune Ridge RdBent Mountain, VA 24059 | 3 | 1 | 1,576 | $284,950 | $180 | 16 days |
| 10568 Bottom Creek RdBent Mountain, VA 24059 | — | — | — | $552,200 | — | 37 days |
| 9786 Tinsley LnBent Mountain, VA 24059 | — | — | — | $124,950 | — | 19 days |
| 10250 Mill Creek RdBent Mountain, VA 24059 | 6 | 7 | 6,637 | $1,749,900 | $263 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Poor Mountain RdBent Mountain, VA 24059 | — | — | — | $100,000 | 87.0% | — | 19 days | Nov 10, 2026 |
| 10289 Russwood RdBent Mountain, VA 24059 | 4 | 2 | 2,106 | $206,800 | 98.9% | $98 | 36 days | Nov 6, 2026 |
| 9727 Bent Mountain RdBent Mountain, VA 24059 | — | — | — | $175,000 | 83.4% | — | 406 days | Oct 13, 2026 |
| Bottom Creek RdBent Mountain, VA 24059 | — | — | — | $1,000,000 | 88.1% | — | 261 days | Oct 9, 2026 |
| Bent Mountain RdBent Mountain, VA 24059 | — | — | — | $135,000 | 90.6% | — | 369 days | Sep 8, 2026 |
| 7923 Poor Mountain RdBent Mountain, VA 24059 | 5 | 4 | 3,035 | $545,000 | 95.6% | $179 | 127 days | Sep 3, 2026 |
| 10947 Bottom Creek RdBent Mountain, VA 24059 | 6 | 5 | 6,628 | $1,803,000 | 78.5% | $272 | 157 days | Aug 27, 2026 |
| 9947 Slings Gap RdBent Mountain, VA 24059 | 3 | 2 | 1,526 | $455,000 | 100.0% | $298 | 2 days | Jul 23, 2026 |
| 11505 Countyline RdBent Mountain, VA 24059 | 2 | 1 | 1,211 | $25,000 | 100.0% | $20 | 0 days | Jul 22, 2026 |
| 9245 Patterson DrBent Mountain, VA 24059 | 5 | 3 | 2,625 | $615,000 | 94.7% | $234 | 100 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.